MFR #:fascointerchangeablehubcondensertypeclockwisefanblade
EIS #:PH23-INTERCHANGEABLEHUBCONDENSERTYPE-CW-FANBLADE
MFR #:fascointerchangeablehubcondensertypeclockwisefanblade
EIS #:PH23-INTERCHANGEABLEHUBCONDENSERTYPE-CW-FANBLADE
$43.22
- $141.46
Select from the options below
Product Options
Showing 8 out of 16 options
CFM Rating: 8950 cfm | Blade Diameter: 26 Inch | EIS Part #: MOT4CR2633 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 7600 cfm | Blade Diameter: 26 Inch | EIS Part #: MOT4CR2627 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 5400 cfm | Blade Diameter: 24 Inch | EIS Part #: MOT4CR2423 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 4500 cfm | Blade Diameter: 24 Inch | EIS Part #: MOT4CR2418 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 5940 cfm | Blade Diameter: 22 Inch | EIS Part #: MOT4CR2235 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 4840 cfm | Blade Diameter: 22 Inch | EIS Part #: MOT4CR2227 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 4100 cfm | Blade Diameter: 22 Inch | EIS Part #: MOT4CR2223 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 4350 cfm | Blade Diameter: 20 Inch | EIS Part #: MOT4CR2033 | $ / Piece Pack: 2/Pack |
- Attributes
- Features
Attributes
General Information
Item NameFan Blade
General Features
StandardsUL Listed, CSA Certified
TypeInterchangeable Hub Condenser Type
Design & Construction
MaterialAluminum
RotationClockwise
Features
- High quality, heavy duty aluminum blades
- Zinc and dichromate plated steel spiders
- Blades tested at 1000 rpm