MFR #:"U-203 1 1/2"""
EIS #:FELTU203X1.5
Series #:FELTU200
MFR #:"U-203 1 1/2"""
EIS #:FELTU203X1.5
Series #:FELTU200
Low Stock
Min Qty:1
|Qty Increment:1
$7.56 / Roll
Min Qty:1
|Qty Increment:1
Product Options
Showing 8 out of 32 options
Length: 12 ft | Thickness: 0.4 Inch | Width: 2 Inch | EIS Part #: FELTU230X2 | $ / Roll | ||
Length: 12 ft | Thickness: 0.4 Inch | Width: 1.5 Inch | EIS Part #: FELTU230X1.5 | $ / Piece | ||
Length: 12 ft | Thickness: 0.4 Inch | Width: 1.25 Inch | EIS Part #: FELTU230X1.25 | $ / Roll | ||
Length: 12 ft | Thickness: 0.4 Inch | Width: 1 Inch | EIS Part #: FELTU230X1 | $ / Roll | ||
Length: 12 ft | Thickness: 0.25 Inch | Width: 40 Inch | EIS Part #: FELTU216X40X12 | $ / Square ft | ||
Length: 50 Yard | Thickness: 0.25 Inch | Width: 40 Inch | EIS Part #: FELTU216X40 | $ / Square YD | ||
Length: 12 ft | Thickness: 0.25 Inch | Width: 4 Inch | EIS Part #: FELTU216X4 | $ / Roll | ||
Length: 12 ft | Thickness: 0.25 Inch | Width: 3 Inch | EIS Part #: FELTU216X3 | $ / Roll |
- Attributes
- Features
- Applications
Attributes
General Information
Item NameFelt
SeriesFELTU200
General Features
TypeUntreated
Design & Construction
MaterialPolyester
Performance Details
Temperature ClassClass F
Physical Properties
Length12 ft
Thickness0.085 Inch
Width1.5 Inch
Features
- Low density rolls are 12 ft long, high density rolls are 10 yards long
Applications
- For Use in VPI and Static Dip Applications