DuPont Nomex® 410 250' Tube of 36" Length Paper Separator
MFR #:Nomex® 410-SEP-36-TU
EIS #:PH21-Nomex 410-SEP-36-TU
Series #:DuPont Nomex® 410 Tube of 36" Len. Paper Separator
MFR #:Nomex® 410-SEP-36-TU
EIS #:PH21-Nomex 410-SEP-36-TU
Series #:DuPont Nomex® 410 Tube of 36" Len. Paper Separator
DuPont Nomex® 410 Paper Separator. Available in 11 thicknesses ranging from 0.05 mm to 0.76 mm (2 mil to 30 mil), Nomex® 410 is used in almost every known electrical sheet insulation application. Visit our video channel to learn more about Separator!
DuPont Nomex® 410 Paper Separator. Available in 11 thicknesses ranging from 0.05 mm to 0.76 mm (2 mil to 30 mil), Nomex® 410 is used in almost every known electrical sheet insulation application. Visit our video channel to learn more about Separator!
Product Options
Height: 0.312 Inch | Thickness: 15 mil | Width: 0.625 Inch | EIS Part #: SEPNHT154020 | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.312 Inch | Thickness: 15 mil | Width: 0.562 Inch | EIS Part #: SEPNHT153620 | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.312 Inch | Thickness: 15 mil | Width: 0.54 Inch | EIS Part #: SEPNHT153520 | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.25 Inch | Thickness: 15 mil | Width: 0.35 Inch | EIS Part #: SEPNHT152316 | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.281 Inch | Thickness: 15 mil | Width: 0.312 Inch | EIS Part #: SEPNHT152018 | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.234 Inch | Thickness: 15 mil | Width: 0.29 Inch | EIS Part #: SEPNHT151915 | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.333 Inch | Thickness: 15 mil | Width: 0.187 Inch | EIS Part #: SEPNHT151212 | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.171 Inch | Thickness: 15 mil | Width: 0.187 Inch | EIS Part #: SEPNHT151211 | $ / Foot Pack: 250 ft/Tube |
- Attributes
- Applications
Attributes
General Information
Design & Construction
Physical Properties
Applications
- Use for Electrical Insulation Application