MFR #:WDMDH201915
EIS #:WGEDMD201915H
Series #:Dacron® Mylar® Dacron®-180-SQ-36-TU
MFR #:WDMDH201915
EIS #:WGEDMD201915H
Series #:Dacron® Mylar® Dacron®-180-SQ-36-TU
In Stock
Min Qty:1
|Qty Increment:1
Pack:250 ft/Tube
$279.04 / 1000 Foot
Pack: 250 ft/Tube
Min Qty:1
|Qty Increment:1
Pack:250 ft/Tube
Product Options
Showing 8 out of 22 options
Height: 0.2813 Inch | Thickness: 24 mil | Width: 0.4219 Inch | EIS Part #: WGEDMD242718H | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.25 Inch | Thickness: 24 mil | Width: 0.3594 Inch | EIS Part #: WGEDMD242316H | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.2344 Inch | Thickness: 24 mil | Width: 0.3281 Inch | EIS Part #: WGEDMD242115H | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.2344 Inch | Thickness: 24 mil | Width: 0.2969 Inch | EIS Part #: WGEDMD241915H | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.2031 Inch | Thickness: 24 mil | Width: 0.2656 Inch | EIS Part #: WGEDMD241713H | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.1719 Inch | Thickness: 24 mil | Width: 0.25 Inch | EIS Part #: WGEDMD241611H | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.2344 Inch | Thickness: 24 mil | Width: 0.2344 Inch | EIS Part #: WGEDMD241515H | $ / Foot Pack: 250 ft/Tube | ||
Height: 0.1719 Inch | Thickness: 24 mil | Width: 0.2344 Inch | EIS Part #: WGEDMD241511H | $ / Foot Pack: 250 ft/Tube |
- Attributes
- Features
- Applications
Attributes
General Information
Item NameSquare Form Wedge
Trade NameDacron® Mylar® Dacron®-180
SeriesDacron® Mylar® Dacron®-180-SQ-36-TU
General Features
TypeTriplex
Design & Construction
Insulation TypeClass H
MaterialPolyester
Physical Properties
Height0.2344 Inch
Thickness20 Mil
Width0.296 Inch
Length36 Inch
Features
- Tough
- High tensile strength
- Heat resistant
- High temperature resistance
- Good dielectric strength
- These wedges are thin-walled and hollow shaped
Applications
- High Temperature Applications
- Motors
- Traction Motors
- Generators
- Transformers
- Hermetically Sealed Motors